MARKET INSIGHTS · 2026-Q2
🇨🇦 Canada business-for-sale market
Live regional intelligence — median pricing, multiples, and sell-through by sector. Updated continuously, not a static quarterly PDF.
Median asking
$ 685,000
Median multiple
2.9×
Sales-to-ask
93%
Active listings
1,240
Avg days on market
168
YoY listing growth
+11.4%
Trend: Sales-to-ask held at 93% as CSBFP-financed buyers stayed active. Tech and services lead on multiple and speed; retail is softening on days-on-market.
By sector
| Sector | Median asking | Median revenue | Multiple | Listings | Sales-to-ask | Days on market | Momentum |
|---|---|---|---|---|---|---|---|
| Services | $ 540,000 | $ 720,000 | 2.6× | 318 | 94% | 152d | Rising |
| Manufacturing | $ 1,180,000 | $ 1,950,000 | 3.4× | 142 | 91% | 198d | Steady |
| Retail | $ 410,000 | $ 880,000 | 1.9× | 286 | 90% | 176d | Cooling |
| SaaS / Tech | $ 1,650,000 | $ 920,000 | 4.6× | 97 | 96% | 121d | Rising |
| Hospitality | $ 620,000 | $ 1,100,000 | 2.2× | 174 | 89% | 189d | Steady |
Figures reflect ForwardOS marketplace activity and regional baselines for 2026-Q2. Values shown in USD.